Tracked outbound links that support the site.
Primary tracked trading CTA seeded from the existing site settings.
BUY / SELLSee which coins need urgent review, which ones may be ready for profit management, and which setups still look constructive.
Coins with exit-risk or scam-style pressure that deserve immediate review.
Bullish setups worth tracking for continuation, provided risk stays contained.
Track when a watched coin moves from wait-or-avoid territory back into a cleaner starter or re-entry setup.
See which watched coins deserve a full staged build, which only allow a starter ladder, and which need a reclaim first.
| # | Name | Price | 24h | 1h | 7d | Trend | Buy Zone | Sell Watch | Scam Risk | Volume(24h) | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ANOA ANOA | $34.94 | 2.51% | 0.01% | 18.48% | Breakdown Risk 28/100 | Wait For Confirmation 35/100 | Starter 0.00% | Hold Watch 18/100 | Elevated Risk 36/100 | $2,991 | $0 | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 1484 | three.ws THREE | $0.005915 | 88.88% | 7.71% | 2498.55% | Strong Uptrend 91/100 | Wait For Confirmation 64/100 | Starter 0.00% | Trim Watch 42/100 | Low Risk 20/100 | $4026.82K | $6066.79K | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 5311 | Utopia UTOPIA | $0.00014051 | 6.92% | 0% | 2.68% | Weakening 35/100 | Wait For Confirmation 42/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 26/100 | $673.18K | $133.49K | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 2929 | GT Protocol GTAI | $0.0245 | 1.25% | 0.83% | 5.96% | Weakening 44/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 32/100 | $186.79K | $994.08K | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Weakening 36/100 | Avoid For Now 0/100 | Starter 0.00% | Trim Watch 38/100 | Critical Scam Watch 84/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 769 | Xertra STRAX | $0.0112 | 6.75% | 0.46% | 4.57% | Weakening 35/100 | Wait For Confirmation 43/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 20/100 | $58.76M | $24.37M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $32.35M | $122.62M | |
| 250 | EUR CoinVertible EURCV | $1.16 | 0.36% | 0.01% | 0.3% | Weakening 36/100 | Avoid For Now 0/100 | Starter 0.00% | Trim Watch 38/100 | Critical Scam Watch 84/100 | $32.35M | $122.62M |

Michael Saylor has reignited speculation about Strategy returning to Bitcoin purchases after the company sold 32 BTC for roughly $2.5 million last week. Summary Michael Saylor’s latest “₿ack to Work”…...
Read More
Disclosure: This article does not represent investment advice. The content and materials featured on this page are for educational purposes only. Dogecoin’s historic rally fuels renewed interest in meme coins…...
Read More
Treasury Secretary Scott Bessent has told senators that the Trump administration remains committed to expanding the United States’ Strategic Bitcoin Reserve while pressing Congress to pass major crypto legislation this…...
Read More


