
HyperSwap current market price is $0.0277 with a 24 hour trading volume of $61,337. The total available supply of HyperSwap is 91.21M SWAP. It has secured Rank 2374 in the cryptocurrency market with a marketcap of $1,806.07K. The SWAP price is 1.03% up in the last one hour.
The high price of the HyperSwap is $0.0295 and low price is $0.0273 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2374
$0.0277
$1,806.07K 4.99%
$2,529.23K
$61,337
65.13M SWAP
91.21M SWAP
(Not Available)
$0.0295
$0.0273
$0.159 82.61%
21 Oct 2025
$0.0130 111.97%
21 Jan 2026
Want to convert more cryptocurrencies?
1.03%
4.99%
22.93%
35.71%
5.54%
85.36%
0%
0%
Historical data of HyperSwap past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-10-21 | $0.00 | $2,556,277.09 | $0.08 |
| 2025-10-22 | $0.00 | $2,556,277.09 | $0.08 |
| 2025-10-23 | $3,845,043.92 | $930,597.95 | $0.06 |
| 2025-10-24 | $4,165,544.00 | $241,915.81 | $0.06 |
| 2025-10-25 | $3,744,750.74 | $243,015.16 | $0.06 |
| 2025-10-26 | $3,748,575.44 | $203,667.99 | $0.06 |
| 2025-10-27 | $4,795,760.27 | $319,187.11 | $0.07 |
| 2025-10-28 | $4,745,709.17 | $262,916.71 | $0.07 |
| 2025-10-29 | $4,825,440.78 | $87,202.20 | $0.07 |
| 2025-10-30 | $4,002,002.17 | $197,969.88 | $0.06 |
| 2025-10-31 | $3,653,875.22 | $64,421.77 | $0.06 |
| 2025-11-01 | $3,824,813.94 | $151,817.39 | $0.06 |
| 2025-11-02 | $3,966,258.31 | $47,135.57 | $0.06 |
| 2025-11-03 | $3,276,740.56 | $126,723.93 | $0.05 |
| 2025-11-04 | $3,097,579.87 | $65,716.92 | $0.05 |
| 2025-11-05 | $2,947,771.77 | $74,986.93 | $0.05 |
| 2025-11-06 | $3,249,507.79 | $42,443.71 | $0.05 |
| 2025-11-07 | $3,322,787.48 | $59,851.03 | $0.05 |
| 2025-11-08 | $3,372,140.96 | $129,956.55 | $0.05 |
| 2025-11-09 | $3,326,152.27 | $33,250.81 | $0.05 |
| 2025-11-10 | $3,322,771.67 | $43,344.80 | $0.05 |
| 2025-11-11 | $3,126,970.64 | $77,349.16 | $0.05 |
| 2025-11-12 | $3,171,988.17 | $23,954.16 | $0.05 |
| 2025-11-13 | $2,975,160.23 | $35,745.05 | $0.05 |
| 2025-11-14 | $2,852,491.71 | $87,075.70 | $0.04 |
| 2025-11-15 | $2,777,247.76 | $13,527.44 | $0.04 |
| 2025-11-16 | $2,949,621.78 | $17,932.94 | $0.05 |
| 2025-11-17 | $2,951,212.49 | $8,261.95 | $0.05 |
| 2025-11-18 | $2,936,481.25 | $14,247.44 | $0.05 |
| 2025-11-19 | $2,901,816.01 | $11,005.33 | $0.05 |
| 2025-11-20 | $2,657,436.91 | $22,751.78 | $0.04 |
| 2025-11-21 | $2,580,353.99 | $8,361.69 | $0.04 |
| 2025-11-22 | $2,144,620.68 | $19,302.26 | $0.03 |
| 2025-11-23 | $1,802,362.64 | $27,782.85 | $0.03 |
| 2025-11-24 | $1,900,773.55 | $9,298.68 | $0.03 |
| 2025-11-25 | $2,049,942.28 | $12,138.61 | $0.03 |
| 2025-11-26 | $1,981,718.19 | $10,249.88 | $0.03 |
| 2025-11-27 | $2,046,783.33 | $21,631.75 | $0.03 |
| 2025-11-28 | $1,933,058.90 | $5,456.29 | $0.03 |
| 2025-11-29 | $1,701,781.41 | $22,914.77 | $0.03 |
| 2025-11-30 | $1,700,757.66 | $3,186.37 | $0.03 |
| 2025-12-01 | $1,768,352.75 | $11,495.17 | $0.03 |
| 2025-12-02 | $1,598,332.81 | $14,205.96 | $0.02 |
| 2025-12-03 | $1,636,227.16 | $11,597.62 | $0.03 |
| 2025-12-04 | $1,707,496.24 | $4,848.01 | $0.03 |
| 2025-12-05 | $1,710,944.62 | $4,906.56 | $0.03 |
| 2025-12-06 | $1,479,610.29 | $12,164.99 | $0.02 |
| 2025-12-07 | $1,472,890.63 | $2,840.15 | $0.02 |
| 2025-12-08 | $1,441,184.10 | $6,404.91 | $0.02 |
| 2025-12-09 | $1,416,393.03 | $31,980.57 | $0.02 |
| 2025-12-10 | $1,415,776.82 | $21,034.91 | $0.02 |
| 2025-12-11 | $1,481,003.78 | $2,054.09 | $0.02 |
| 2025-12-12 | $1,503,117.25 | $3,306.58 | $0.02 |
| 2025-12-13 | $1,475,011.55 | $4,228.54 | $0.02 |
| 2025-12-14 | $1,567,059.39 | $2,707.61 | $0.02 |
| 2025-12-15 | $1,555,964.81 | $2,617.79 | $0.02 |
| 2025-12-16 | $1,476,961.68 | $4,175.56 | $0.02 |
| 2025-12-17 | $1,375,237.48 | $26,270.89 | $0.02 |
| 2025-12-18 | $1,100,145.66 | $24,763.27 | $0.02 |
| 2025-12-19 | $924,724.73 | $20,893.18 | $0.01 |
| 2025-12-20 | $956,097.31 | $10,859.73 | $0.01 |
| 2025-12-21 | $911,170.17 | $3,903.54 | $0.01 |
| 2025-12-22 | $943,721.07 | $1,709.34 | $0.01 |
| 2025-12-23 | $971,616.89 | $2,097.43 | $0.02 |
| 2025-12-24 | $911,725.42 | $5,372.33 | $0.01 |
| 2025-12-25 | $958,773.53 | $1,330.78 | $0.01 |
| 2025-12-26 | $901,364.85 | $2,317.24 | $0.01 |
| 2025-12-27 | $949,681.04 | $8,601.93 | $0.01 |
| 2025-12-28 | $952,981.18 | $1,071.19 | $0.01 |
| 2025-12-29 | $952,363.01 | $3,594.52 | $0.01 |
| 2025-12-30 | $965,426.67 | $1,386.05 | $0.01 |
| 2025-12-31 | $929,323.45 | $3,875.46 | $0.01 |
| 2026-01-01 | $920,393.32 | $3,786.15 | $0.01 |
| 2026-01-02 | $915,283.24 | $3,121.72 | $0.01 |
| 2026-01-03 | $901,664.37 | $4,190.97 | $0.01 |
| 2026-01-04 | $941,649.83 | $1,506.40 | $0.01 |
| 2026-01-05 | $987,782.95 | $3,830.80 | $0.02 |
| 2026-01-06 | $961,122.54 | $2,730.96 | $0.01 |
| 2026-01-07 | $1,225,320.84 | $16,181.30 | $0.02 |
| 2026-01-08 | $1,380,179.06 | $12,054.34 | $0.02 |
| 2026-01-09 | $1,270,555.55 | $3,284.94 | $0.02 |
| 2026-01-10 | $1,231,999.17 | $3,025.02 | $0.02 |
| 2026-01-11 | $1,173,297.11 | $2,141.81 | $0.02 |
| 2026-01-12 | $1,196,227.66 | $484.13 | $0.02 |
| 2026-01-13 | $1,165,030.47 | $2,678.76 | $0.02 |
| 2026-01-14 | $1,277,249.28 | $1,902.73 | $0.02 |
| 2026-01-15 | $1,235,486.47 | $5,507.41 | $0.02 |
| 2026-01-16 | $1,132,656.43 | $3,162.29 | $0.02 |
| 2026-01-17 | $1,091,916.37 | $5,020.15 | $0.02 |
| 2026-01-18 | $1,072,208.20 | $2,268.27 | $0.02 |
| 2026-01-19 | $1,053,279.57 | $1,859.37 | $0.02 |
| 2026-01-20 | $990,510.10 | $5,068.72 | $0.02 |
| 2026-01-21 | $859,457.66 | $66,787.98 | $0.01 |
| 2026-01-22 | $918,199.59 | $76,660.42 | $0.01 |
| 2026-01-23 | $931,015.81 | $56,907.72 | $0.01 |
| 2026-01-24 | $995,468.60 | $64,601.38 | $0.02 |
| 2026-01-25 | $1,191,935.45 | $87,002.92 | $0.02 |
| 2026-01-26 | $1,129,988.13 | $57,364.37 | $0.02 |
| 2026-01-27 | $1,236,646.08 | $65,631.36 | $0.02 |
| 2026-01-28 | $1,425,714.84 | $75,118.96 | $0.02 |
| 2026-01-29 | $1,627,171.54 | $176,532.67 | $0.03 |
| 2026-01-30 | $2,125,739.72 | $151,688.74 | $0.03 |
| 2026-01-31 | $1,856,146.39 | $159,146.43 | $0.03 |
| 2026-02-01 | $1,699,300.82 | $88,935.14 | $0.03 |
| 2026-02-02 | $1,745,855.86 | $74,804.66 | $0.03 |
| 2026-02-03 | $1,860,701.06 | $87,357.45 | $0.03 |
| 2026-02-04 | $2,174,227.76 | $217,826.12 | $0.03 |
| 2026-02-05 | $2,338,005.89 | $86,518.43 | $0.04 |
| 2026-02-06 | $1,776,975.20 | $114,219.40 | $0.03 |
| 2026-02-07 | $2,530,921.83 | $227,021.80 | $0.04 |
| 2026-02-08 | $2,530,991.80 | $106,457.93 | $0.04 |
| 2026-02-09 | $2,507,864.44 | $89,191.10 | $0.04 |
| 2026-02-10 | $2,716,790.71 | $95,935.57 | $0.04 |
| 2026-02-11 | $2,401,574.23 | $93,969.34 | $0.04 |
| 2026-02-12 | $2,377,376.41 | $71,439.77 | $0.04 |
| 2026-02-13 | $2,860,202.15 | $104,149.31 | $0.04 |
| 2026-02-14 | $2,795,762.06 | $73,774.20 | $0.04 |
| 2026-02-15 | $2,789,667.18 | $61,423.94 | $0.04 |
| 2026-02-16 | $2,760,106.35 | $64,540.52 | $0.04 |
| 2026-02-17 | $2,729,466.99 | $69,444.54 | $0.04 |
| 2026-02-18 | $2,736,153.87 | $66,956.52 | $0.04 |
| 2026-02-19 | $2,612,061.09 | $59,977.41 | $0.04 |
| 2026-02-20 | $2,453,344.87 | $62,023.97 | $0.04 |
| 2026-02-21 | $2,343,581.99 | $71,833.43 | $0.04 |
| 2026-02-22 | $2,258,766.28 | $61,212.13 | $0.03 |
| 2026-02-23 | $1,938,777.42 | $69,673.44 | $0.03 |
| 2026-02-23 | $1,854,753.07 | $69,113.32 | $0.03 |
Compare live prices of HyperSwap on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| HyperSwap V3 | 0X03832767BDF9A8EF007449942125AD605ACFADB8/0X5555555555555555555555555555555555555555 | $0.0272 | $4,849 | ||
| MEXC | SWAP/USDT | $0.0278 | $56,420 | ||
| HyperSwap V2 | 0X03832767BDF9A8EF007449942125AD605ACFADB8/0X5555555555555555555555555555555555555555 | $0.0273 | $62 | ||
| Project X | 0X03832767BDF9A8EF007449942125AD605ACFADB8/0X5555555555555555555555555555555555555555 | $0.0275 | $4 | ||
| HyperSwap V3 | 0X03832767BDF9A8EF007449942125AD605ACFADB8/0X5555555555555555555555555555555555555555 | $0.0274 | $2 |
Hyperliquid price remains under corrective pressure after forming another macro lower high near key resistance. Failure to reclaim critical volume levels now raises the probability of a move toward $22…...
Read MoreBitcoin price has faced clear rejection near $69,000 resistance, reinforcing range-bound conditions and weakening short-term momentum. Loss of key volume support now increases the probability of a move toward $60,000.…...
Read MoreEthereum price trades near $1,950 as the Binance buy/sell ratio hints at a potential shift in derivatives positioning. Summary Ethereum price sits near the lower end of its weekly range…...
Read More


